Wanjiru Kamau
Mwangaza Alliance
65,390
≥25% in 38 of 47 counties
Independent provisional parallel tally · Not an official declaration
Mwangaza Alliance
65,390
≥25% in 38 of 47 counties
Umoja Democratic Party
64,565
≥25% in 39 of 47 counties
Taifa Progressive
59,046
≥25% in 26 of 47 counties
Independent
19,683
≥25% in 0 of 47 counties
Streams counted
488
of 752 expected streams
Top-two margin
825
Kamau over Odhiambo
Forms received
491
0 duplicates not counted
Current provisional leader by county
Real county boundaries (IEBC 2012 electoral boundaries via HDX). This page is a product demonstration with synthetic candidates and figures; it never feeds any election. Area shapes are hidden on the published site until their licence is confirmed.
488 of 752 streams counted · 3 open exceptions
Valid votes counted in Kenya
Streams in Kenya
Latest accepted Form 34As
752 streams in Kenya. Open any stream to see its Form 34A.
| Station / stream | Odhiambo | Kamau | Abdi | Chebet | Status |
|---|---|---|---|---|---|
| Turkana North Central Primary School Turkana · Stream 1 · 00111101 | 178 | 127 | 130 | 27 | Auto-accepted |
| Turkana North Central Primary School Turkana · Stream 2 · 00111102 | 151 | 96 | 113 | 66 | Auto-accepted |
| Turkana North Central Secondary School Turkana · Stream 1 · 00111201 | — | — | — | — | Awaiting |
| Turkana North Central Secondary School Turkana · Stream 2 · 00111202 | 236 | 108 | 133 | 55 | Auto-accepted |
| Turkana North East Primary School Turkana · Stream 1 · 00112101 | 232 | 120 | 99 | 42 | Auto-accepted |
| Turkana North East Primary School Turkana · Stream 2 · 00112102 | — | — | — | — | Awaiting |
| Turkana North East Secondary School Turkana · Stream 1 · 00112201 | 159 | 128 | 100 | 23 | Auto-accepted |
| Turkana North East Secondary School Turkana · Stream 2 · 00112202 | 222 | 71 | 81 | 30 | Auto-accepted |
| Turkana South Central Primary School Turkana · Stream 1 · 00121101 | — | — | — | — | Awaiting |
| Turkana South Central Primary School Turkana · Stream 2 · 00121102 | 176 | 167 | 137 | 47 | Auto-accepted |
| Turkana South Central Secondary School Turkana · Stream 1 · 00121201 | — | — | — | — | Awaiting |
| Turkana South Central Secondary School Turkana · Stream 2 · 00121202 | 218 | 113 | 52 | 28 | Auto-accepted |
| Turkana South East Primary School Turkana · Stream 1 · 00122101 | 145 | 150 | 73 | 47 | Auto-accepted |
| Turkana South East Primary School Turkana · Stream 2 · 00122102 | — | — | — | — | Awaiting |
| Turkana South East Secondary School Turkana · Stream 1 · 00122201 | 134 | 121 | 100 | 48 | Auto-accepted |
| Turkana South East Secondary School Turkana · Stream 2 · 00122202 | 126 | 89 | 118 | 30 | Auto-accepted |
| Marsabit North Central Primary School Marsabit · Stream 1 · 00211101 | — | — | — | — | Awaiting |
| Marsabit North Central Primary School Marsabit · Stream 2 · 00211102 | 108 | 174 | 135 | 32 | Auto-accepted |
| Marsabit North Central Secondary School Marsabit · Stream 1 · 00211201 | — | — | — | — | Awaiting |
| Marsabit North Central Secondary School Marsabit · Stream 2 · 00211202 | 143 | 205 | 64 | 42 | Auto-accepted |
| Marsabit North East Primary School Marsabit · Stream 1 · 00212101 | 91 | 134 | 78 | 31 | Auto-accepted |
| Marsabit North East Primary School Marsabit · Stream 2 · 00212102 | — | — | — | — | Awaiting |
| Marsabit North East Secondary School Marsabit · Stream 1 · 00212201 | 97 | 189 | 63 | 29 | Auto-accepted |
| Marsabit North East Secondary School Marsabit · Stream 2 · 00212202 | 82 | 201 | 84 | 48 | Auto-accepted |
| Marsabit South Central Primary School Marsabit · Stream 1 · 00221101 | — | — | — | — | Awaiting |
| Marsabit South Central Primary School Marsabit · Stream 2 · 00221102 | 68 | 205 | 90 | 35 | Auto-accepted |
| Marsabit South Central Secondary School Marsabit · Stream 1 · 00221201 | 115 | 175 | 79 | 37 | Auto-accepted |
| Marsabit South Central Secondary School Marsabit · Stream 2 · 00221202 | — | — | — | — | Awaiting |
| Marsabit South East Primary School Marsabit · Stream 1 · 00222101 | 131 | 169 | 83 | 49 | Auto-accepted |
| Marsabit South East Primary School Marsabit · Stream 2 · 00222102 | — | — | — | — | Awaiting |
| Marsabit South East Secondary School Marsabit · Stream 1 · 00222201 | 149 | 183 | 54 | 35 | Auto-accepted |
| Marsabit South East Secondary School Marsabit · Stream 2 · 00222202 | 160 | 149 | 76 | 75 | Auto-accepted |
| Mandera North Central Primary School Mandera · Stream 1 · 00311101 | — | — | — | — | Awaiting |
| Mandera North Central Primary School Mandera · Stream 2 · 00311102 | 129 | 114 | 170 | 34 | Auto-accepted |
| Mandera North Central Secondary School Mandera · Stream 1 · 00311201 | 108 | 115 | 125 | 32 | Auto-accepted |
| Mandera North Central Secondary School Mandera · Stream 2 · 00311202 | — | — | — | — | Awaiting |
| Mandera North East Primary School Mandera · Stream 1 · 00312101 | 137 | 132 | 115 | 37 | Auto-accepted |
| Mandera North East Primary School Mandera · Stream 2 · 00312102 | — | — | — | — | Awaiting |
| Mandera North East Secondary School Mandera · Stream 1 · 00312201 | 113 | 153 | 96 | 22 | Auto-accepted |
| Mandera North East Secondary School Mandera · Stream 2 · 00312202 | 116 | 97 | 210 | 56 | Auto-accepted |
| Mandera South Central Primary School Mandera · Stream 1 · 00321101 | — | — | — | — | Awaiting |
| Mandera South Central Primary School Mandera · Stream 2 · 00321102 | 103 | 122 | 172 | 48 | Auto-accepted |
| Mandera South Central Secondary School Mandera · Stream 1 · 00321201 | 69 | 89 | 254 | 23 | Auto-accepted |
| Mandera South Central Secondary School Mandera · Stream 2 · 00321202 | — | — | — | — | Awaiting |
| Mandera South East Primary School Mandera · Stream 1 · 00322101 | 129 | 119 | 119 | 46 | Auto-accepted |
| Mandera South East Primary School Mandera · Stream 2 · 00322102 | — | — | — | — | Awaiting |
| Mandera South East Secondary School Mandera · Stream 1 · 00322201 | 149 | 98 | 104 | 41 | Auto-accepted |
| Mandera South East Secondary School Mandera · Stream 2 · 00322202 | 133 | 155 | 142 | 23 | Auto-accepted |
| West Pokot North Central Primary School West Pokot · Stream 1 · 00411101 | — | — | — | — | Awaiting |
| West Pokot North Central Primary School West Pokot · Stream 2 · 00411102 | 128 | 100 | 107 | 77 | Auto-accepted |
| West Pokot North Central Secondary School West Pokot · Stream 1 · 00411201 | 135 | 72 | 118 | 29 | Auto-accepted |
| West Pokot North Central Secondary School West Pokot · Stream 2 · 00411202 | — | — | — | — | Awaiting |
| West Pokot North East Primary School West Pokot · Stream 1 · 00412101 | 118 | 92 | 85 | 59 | Auto-accepted |
| West Pokot North East Primary School West Pokot · Stream 2 · 00412102 | 115 | 106 | 125 | 46 | Auto-accepted |
| West Pokot North East Secondary School West Pokot · Stream 1 · 00412201 | — | — | — | — | Awaiting |
| West Pokot North East Secondary School West Pokot · Stream 2 · 00412202 | 136 | 145 | 128 | 35 | Auto-accepted |
| West Pokot South Central Primary School West Pokot · Stream 1 · 00421101 | — | — | — | — | Awaiting |
| West Pokot South Central Primary School West Pokot · Stream 2 · 00421102 | 211 | 209 | 85 | 38 | Auto-accepted |
| West Pokot South Central Secondary School West Pokot · Stream 1 · 00421201 | 131 | 82 | 81 | 57 | Auto-accepted |
| West Pokot South Central Secondary School West Pokot · Stream 2 · 00421202 | — | — | — | — | Awaiting |
| West Pokot South East Primary School West Pokot · Stream 1 · 00422101 | 189 | 149 | 120 | 83 | Auto-accepted |
| West Pokot South East Primary School West Pokot · Stream 2 · 00422102 | 175 | 105 | 148 | 36 | Auto-accepted |
| West Pokot South East Secondary School West Pokot · Stream 1 · 00422201 | — | — | — | — | Awaiting |
| West Pokot South East Secondary School West Pokot · Stream 2 · 00422202 | 127 | 88 | 76 | 25 | Auto-accepted |
| Samburu North Central Primary School Samburu · Stream 1 · 00511101 | — | — | — | — | Awaiting |
| Samburu North Central Primary School Samburu · Stream 2 · 00511102 | 237 | 76 | 140 | 62 | Auto-accepted |
| Samburu North Central Secondary School Samburu · Stream 1 · 00511201 | 173 | 73 | 105 | 26 | Auto-accepted |
| Samburu North Central Secondary School Samburu · Stream 2 · 00511202 | — | — | — | — | Awaiting |
| Samburu North East Primary School Samburu · Stream 1 · 00512101 | 141 | 150 | 125 | 25 | Auto-accepted |
| Samburu North East Primary School Samburu · Stream 2 · 00512102 | 156 | 131 | 66 | 36 | Auto-accepted |
| Samburu North East Secondary School Samburu · Stream 1 · 00512201 | — | — | — | — | Awaiting |
| Samburu North East Secondary School Samburu · Stream 2 · 00512202 | 179 | 126 | 141 | 43 | Auto-accepted |
| Samburu South Central Primary School Samburu · Stream 1 · 00521101 | 221 | 71 | 107 | 42 | Auto-accepted |
| Samburu South Central Primary School Samburu · Stream 2 · 00521102 | 106 | 135 | 61 | 53 | Auto-accepted |
| Samburu South Central Secondary School Samburu · Stream 1 · 00521201 | 150 | 189 | 91 | 33 | Auto-accepted |
| Samburu South Central Secondary School Samburu · Stream 2 · 00521202 | — | — | — | — | Awaiting |
| Samburu South East Primary School Samburu · Stream 1 · 00522101 | 224 | 147 | 52 | 39 | Auto-accepted |
| Samburu South East Primary School Samburu · Stream 2 · 00522102 | 223 | 167 | 75 | 61 | Auto-accepted |
| Samburu South East Secondary School Samburu · Stream 1 · 00522201 | — | — | — | — | Awaiting |
| Samburu South East Secondary School Samburu · Stream 2 · 00522202 | 154 | 115 | 112 | 48 | Auto-accepted |
| Isiolo North Central Primary School Isiolo · Stream 1 · 00611101 | 128 | 101 | 99 | 32 | Auto-accepted |
| Isiolo North Central Primary School Isiolo · Stream 2 · 00611102 | — | — | — | — | Awaiting |
| Isiolo North Central Secondary School Isiolo · Stream 1 · 00611201 | 157 | 167 | 153 | 26 | Auto-accepted |
| Isiolo North Central Secondary School Isiolo · Stream 2 · 00611202 | — | — | — | — | Awaiting |
| Isiolo North East Primary School Isiolo · Stream 1 · 00612101 | 76 | 185 | 86 | 22 | Auto-accepted |
| Isiolo North East Primary School Isiolo · Stream 2 · 00612102 | 88 | 201 | 95 | 26 | Auto-accepted |
| Isiolo North East Secondary School Isiolo · Stream 1 · 00612201 | — | — | — | — | Awaiting |
| Isiolo North East Secondary School Isiolo · Stream 2 · 00612202 | 94 | 164 | 79 | 24 | Auto-accepted |
| Isiolo South Central Primary School Isiolo · Stream 1 · 00621101 | 144 | 171 | 94 | 24 | Auto-accepted |
| Isiolo South Central Primary School Isiolo · Stream 2 · 00621102 | — | — | — | — | Awaiting |
| Isiolo South Central Secondary School Isiolo · Stream 1 · 00621201 | 61 | 180 | 66 | 32 | Auto-accepted |
| Isiolo South Central Secondary School Isiolo · Stream 2 · 00621202 | — | — | — | — | Awaiting |
| Isiolo South East Primary School Isiolo · Stream 1 · 00622101 | 73 | 174 | 64 | 35 | Auto-accepted |
| Isiolo South East Primary School Isiolo · Stream 2 · 00622102 | 149 | 177 | 80 | 36 | Auto-accepted |
| Isiolo South East Secondary School Isiolo · Stream 1 · 00622201 | — | — | — | — | Awaiting |
| Isiolo South East Secondary School Isiolo · Stream 2 · 00622202 | 118 | 111 | 81 | 27 | Auto-accepted |
| Wajir North Central Primary School Wajir · Stream 1 · 00711101 | 71 | 110 | 190 | 38 | Auto-accepted |
| Wajir North Central Primary School Wajir · Stream 2 · 00711102 | — | — | — | — | Awaiting |
| Wajir North Central Secondary School Wajir · Stream 1 · 00711201 | 60 | 133 | 80 | 35 | Auto-accepted |
| Wajir North Central Secondary School Wajir · Stream 2 · 00711202 | 122 | 114 | 183 | 70 | Auto-accepted |
| Wajir North East Primary School Wajir · Stream 1 · 00712101 | 121 | 114 | 139 | 54 | Auto-accepted |
| Wajir North East Primary School Wajir · Stream 2 · 00712102 | 81 | 89 | 136 | 25 | Auto-accepted |
| Wajir North East Secondary School Wajir · Stream 1 · 00712201 | — | — | — | — | Awaiting |
| Wajir North East Secondary School Wajir · Stream 2 · 00712202 | 77 | 124 | 239 | 62 | Auto-accepted |
| Wajir South Central Primary School Wajir · Stream 1 · 00721101 | 103 | 120 | 96 | 23 | Auto-accepted |
| Wajir South Central Primary School Wajir · Stream 2 · 00721102 | — | — | — | — | Awaiting |
| Wajir South Central Secondary School Wajir · Stream 1 · 00721201 | 67 | 87 | 187 | 47 | Auto-accepted |
| Wajir South Central Secondary School Wajir · Stream 2 · 00721202 | 167 | 110 | 125 | 24 | Auto-accepted |
| Wajir South East Primary School Wajir · Stream 1 · 00722101 | — | — | — | — | Awaiting |
| Wajir South East Primary School Wajir · Stream 2 · 00722102 | 105 | 130 | 184 | 39 | Auto-accepted |
| Wajir South East Secondary School Wajir · Stream 1 · 00722201 | — | — | — | — | Awaiting |
| Wajir South East Secondary School Wajir · Stream 2 · 00722202 | 161 | 92 | 189 | 55 | Auto-accepted |
| Trans Nzoia North Central Primary School Trans Nzoia · Stream 1 · 00811101 | 121 | 168 | 142 | 53 | Auto-accepted |
| Trans Nzoia North Central Primary School Trans Nzoia · Stream 2 · 00811102 | — | — | — | — | Awaiting |
| Trans Nzoia North Central Secondary School Trans Nzoia · Stream 1 · 00811201 | 153 | 100 | 114 | 36 | Auto-accepted |
| Trans Nzoia North Central Secondary School Trans Nzoia · Stream 2 · 00811202 | 112 | 155 | 75 | 33 | Auto-accepted |
| Trans Nzoia North East Primary School Trans Nzoia · Stream 1 · 00812101 | — | — | — | — | Awaiting |
| Trans Nzoia North East Primary School Trans Nzoia · Stream 2 · 00812102 | 141 | 118 | 79 | 42 | Auto-accepted |
| Trans Nzoia North East Secondary School Trans Nzoia · Stream 1 · 00812201 | — | — | — | — | Awaiting |
| Trans Nzoia North East Secondary School Trans Nzoia · Stream 2 · 00812202 | 174 | 129 | 101 | 52 | Auto-accepted |
| Trans Nzoia South Central Primary School Trans Nzoia · Stream 1 · 00821101 | 131 | 95 | 137 | 57 | Auto-accepted |
| Trans Nzoia South Central Primary School Trans Nzoia · Stream 2 · 00821102 | — | — | — | — | Awaiting |
| Trans Nzoia South Central Secondary School Trans Nzoia · Stream 1 · 00821201 | 97 | 154 | 148 | 35 | Auto-accepted |
| Trans Nzoia South Central Secondary School Trans Nzoia · Stream 2 · 00821202 | 136 | 135 | 88 | 42 | Auto-accepted |
| Trans Nzoia South East Primary School Trans Nzoia · Stream 1 · 00822101 | — | — | — | — | Awaiting |
| Trans Nzoia South East Primary School Trans Nzoia · Stream 2 · 00822102 | 105 | 156 | 77 | 74 | Auto-accepted |
| Trans Nzoia South East Secondary School Trans Nzoia · Stream 1 · 00822201 | 140 | 181 | 119 | 70 | Auto-accepted |
| Trans Nzoia South East Secondary School Trans Nzoia · Stream 2 · 00822202 | — | — | — | — | Awaiting |
| Elgeyo-Marakwet North Central Primary School Elgeyo-Marakwet · Stream 1 · 00911101 | 111 | 133 | 119 | 22 | Auto-accepted |
| Elgeyo-Marakwet North Central Primary School Elgeyo-Marakwet · Stream 2 · 00911102 | — | — | — | — | Awaiting |
| Elgeyo-Marakwet North Central Secondary School Elgeyo-Marakwet · Stream 1 · 00911201 | 104 | 108 | 105 | 26 | Auto-accepted |
| Elgeyo-Marakwet North Central Secondary School Elgeyo-Marakwet · Stream 2 · 00911202 | 194 | 130 | 111 | 48 | Auto-accepted |
| Elgeyo-Marakwet North East Primary School Elgeyo-Marakwet · Stream 1 · 00912101 | — | — | — | — | Awaiting |
| Elgeyo-Marakwet North East Primary School Elgeyo-Marakwet · Stream 2 · 00912102 | 121 | 119 | 94 | 31 | Auto-accepted |
| Elgeyo-Marakwet North East Secondary School Elgeyo-Marakwet · Stream 1 · 00912201 | 231 | 76 | 69 | 48 | Auto-accepted |
| Elgeyo-Marakwet North East Secondary School Elgeyo-Marakwet · Stream 2 · 00912202 | — | — | — | — | Awaiting |
| Elgeyo-Marakwet South Central Primary School Elgeyo-Marakwet · Stream 1 · 00921101 | 149 | 85 | 102 | 56 | Auto-accepted |
| Elgeyo-Marakwet South Central Primary School Elgeyo-Marakwet · Stream 2 · 00921102 | — | — | — | — | Awaiting |
| Elgeyo-Marakwet South Central Secondary School Elgeyo-Marakwet · Stream 1 · 00921201 | 150 | 189 | 126 | 58 | Auto-accepted |
| Elgeyo-Marakwet South Central Secondary School Elgeyo-Marakwet · Stream 2 · 00921202 | 113 | 90 | 68 | 40 | Auto-accepted |
| Elgeyo-Marakwet South East Primary School Elgeyo-Marakwet · Stream 1 · 00922101 | — | — | — | — | Awaiting |
| Elgeyo-Marakwet South East Primary School Elgeyo-Marakwet · Stream 2 · 00922102 | 202 | 52 | 83 | 47 | Auto-accepted |
| Elgeyo-Marakwet South East Secondary School Elgeyo-Marakwet · Stream 1 · 00922201 | 169 | 102 | 150 | 63 | Auto-accepted |
| Elgeyo-Marakwet South East Secondary School Elgeyo-Marakwet · Stream 2 · 00922202 | — | — | — | — | Awaiting |
| Baringo North Central Primary School Baringo · Stream 1 · 01011101 | 98 | 179 | 131 | 38 | Auto-accepted |
| Baringo North Central Primary School Baringo · Stream 2 · 01011102 | — | — | — | — | Awaiting |
| Baringo North Central Secondary School Baringo · Stream 1 · 01011201 | 69 | 227 | 85 | 51 | Auto-accepted |
| Baringo North Central Secondary School Baringo · Stream 2 · 01011202 | 140 | 158 | 119 | 54 | Auto-accepted |
| Baringo North East Primary School Baringo · Stream 1 · 01012101 | — | — | — | — | Awaiting |
| Baringo North East Primary School Baringo · Stream 2 · 01012102 | 125 | 178 | 99 | 58 | Auto-accepted |
| Baringo North East Secondary School Baringo · Stream 1 · 01012201 | 110 | 180 | 76 | 30 | Auto-accepted |
| Baringo North East Secondary School Baringo · Stream 2 · 01012202 | — | — | — | — | Awaiting |
| Baringo South Central Primary School Baringo · Stream 1 · 01021101 | 127 | 114 | 91 | 34 | Auto-accepted |
| Baringo South Central Primary School Baringo · Stream 2 · 01021102 | 126 | 142 | 170 | 29 | Auto-accepted |
| Baringo South Central Secondary School Baringo · Stream 1 · 01021201 | — | — | — | — | Awaiting |
| Baringo South Central Secondary School Baringo · Stream 2 · 01021202 | 118 | 134 | 83 | 22 | Auto-accepted |
| Baringo South East Primary School Baringo · Stream 1 · 01022101 | — | — | — | — | Awaiting |
| Baringo South East Primary School Baringo · Stream 2 · 01022102 | 142 | 137 | 74 | 66 | Auto-accepted |
| Baringo South East Secondary School Baringo · Stream 1 · 01022201 | 109 | 222 | 159 | 47 | Auto-accepted |
| Baringo South East Secondary School Baringo · Stream 2 · 01022202 | — | — | — | — | Awaiting |
| Laikipia North Central Primary School Laikipia · Stream 1 · 01111101 | 123 | 106 | 146 | 50 | Auto-accepted |
| Laikipia North Central Primary School Laikipia · Stream 2 · 01111102 | 105 | 108 | 226 | 36 | Auto-accepted |
| Laikipia North Central Secondary School Laikipia · Stream 1 · 01111201 | — | — | — | — | Awaiting |
| Laikipia North Central Secondary School Laikipia · Stream 2 · 01111202 | 167 | 96 | 212 | 28 | Auto-accepted |
| Laikipia North East Primary School Laikipia · Stream 1 · 01112101 | — | — | — | — | Awaiting |
| Laikipia North East Primary School Laikipia · Stream 2 · 01112102 | 83 | 114 | 139 | 23 | Auto-accepted |
| Laikipia North East Secondary School Laikipia · Stream 1 · 01112201 | 109 | 58 | 136 | 19 | Auto-accepted |
| Laikipia North East Secondary School Laikipia · Stream 2 · 01112202 | — | — | — | — | Awaiting |
| Laikipia South Central Primary School Laikipia · Stream 1 · 01121101 | 96 | 110 | 169 | 35 | Auto-accepted |
| Laikipia South Central Primary School Laikipia · Stream 2 · 01121102 | 119 | 104 | 120 | 25 | Auto-accepted |
| Laikipia South Central Secondary School Laikipia · Stream 1 · 01121201 | — | — | — | — | Awaiting |
| Laikipia South Central Secondary School Laikipia · Stream 2 · 01121202 | 96 | 63 | 177 | 30 | Auto-accepted |
| Laikipia South East Primary School Laikipia · Stream 1 · 01122101 | 150 | 96 | 126 | 51 | Auto-accepted |
| Laikipia South East Primary School Laikipia · Stream 2 · 01122102 | 132 | 152 | 165 | 34 | Auto-accepted |
| Laikipia South East Secondary School Laikipia · Stream 1 · 01122201 | 132 | 133 | 135 | 51 | Auto-accepted |
| Laikipia South East Secondary School Laikipia · Stream 2 · 01122202 | — | — | — | — | Awaiting |
| Meru North Central Primary School Meru · Stream 1 · 01211101 | 181 | 123 | 146 | 61 | Auto-accepted |
| Meru North Central Primary School Meru · Stream 2 · 01211102 | 110 | 157 | 152 | 46 | Auto-accepted |
| Meru North Central Secondary School Meru · Stream 1 · 01211201 | — | — | — | — | Awaiting |
| Meru North Central Secondary School Meru · Stream 2 · 01211202 | 156 | 84 | 157 | 32 | Auto-accepted |
| Meru North East Primary School Meru · Stream 1 · 01212101 | 201 | 168 | 104 | 40 | Auto-accepted |
| Meru North East Primary School Meru · Stream 2 · 01212102 | — | — | — | — | Awaiting |
| Meru North East Secondary School Meru · Stream 1 · 01212201 | 112 | 124 | 110 | 40 | Auto-accepted |
| Meru North East Secondary School Meru · Stream 2 · 01212202 | — | — | — | — | Awaiting |
| Meru South Central Primary School Meru · Stream 1 · 01221101 | 99 | 123 | 109 | 25 | Auto-accepted |
| Meru South Central Primary School Meru · Stream 2 · 01221102 | 142 | 70 | 85 | 23 | Auto-accepted |
| Meru South Central Secondary School Meru · Stream 1 · 01221201 | — | — | — | — | Awaiting |
| Meru South Central Secondary School Meru · Stream 2 · 01221202 | 130 | 144 | 122 | 42 | Auto-accepted |
| Meru South East Primary School Meru · Stream 1 · 01222101 | 118 | 126 | 123 | 22 | Auto-accepted |
| Meru South East Primary School Meru · Stream 2 · 01222102 | — | — | — | — | Awaiting |
| Meru South East Secondary School Meru · Stream 1 · 01222201 | 134 | 119 | 96 | 46 | Auto-accepted |
| Meru South East Secondary School Meru · Stream 2 · 01222202 | — | — | — | — | Awaiting |
| Garissa North Central Primary School Garissa · Stream 1 · 01311101 | 173 | 125 | 73 | 27 | Auto-accepted |
| Garissa North Central Primary School Garissa · Stream 2 · 01311102 | 144 | 193 | 93 | 66 | Auto-accepted |
| Garissa North Central Secondary School Garissa · Stream 1 · 01311201 | — | — | — | — | Awaiting |
| Garissa North Central Secondary School Garissa · Stream 2 · 01311202 | 210 | 136 | 55 | 37 | Auto-accepted |
| Garissa North East Primary School Garissa · Stream 1 · 01312101 | 241 | 69 | 70 | 41 | Auto-accepted |
| Garissa North East Primary School Garissa · Stream 2 · 01312102 | — | — | — | — | Awaiting |
| Garissa North East Secondary School Garissa · Stream 1 · 01312201 | 177 | 110 | 102 | 34 | Auto-accepted |
| Garissa North East Secondary School Garissa · Stream 2 · 01312202 | 212 | 185 | 88 | 35 | Auto-accepted |
Shares use valid votes counted; rejected ballots (1,173 nationally) are excluded. A lead is provisional — this independent tally never declares a winner.